Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, chef/cook and butlers.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 08 Apr 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
15 Mar to 05 Apr 4,4134,1924
06 Apr to 22 Apr 3,0622,7562
23 Apr to 03 Jul 3,0622,7562
04 Jul to 28 Aug 4,4134,1924
29 Aug to 25 Oct 3,0622,7562
26 Oct to 12 Dec 3,0622,7562
13 Dec to 25 Dec 4,4134,1924
26 Dec to 05 Jan 20275,5215,2455
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 3,3693,0312
01 Feb to 08 Feb 3,3693,0312
09 Feb to 04 Mar 3,3693,0312
05 Mar to 15 Mar 4,8544,6114
16 Mar to 25 Mar 3,3693,0312
26 Mar to 30 Mar 4,8544,6114
31 Mar to 30 Apr 3,3693,0312
01 May to 14 May 3,3693,0312
15 May to 24 May 4,8544,6114
25 May to 04 Jul 3,3693,0312
05 Jul to 31 Aug 4,8544,6114
01 Sep to 30 Sep 3,3693,0312
01 Oct to 25 Oct 3,3693,0312
26 Oct to 11 Dec 3,3693,0312
12 Dec to 25 Dec 4,8544,6114
26 Dec to 05 Jan 20286,0735,7705
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 3,3693,0312
21 Jan to 28 Jan 4,8544,6114
29 Jan to 23 Feb 3,3693,0312
24 Feb to 05 Mar 4,8544,6114
06 Mar to 12 Apr 3,3693,0312
13 Apr to 19 Apr 4,8544,6114
20 Apr to 03 May 3,3693,0312
04 May to 10 May 4,8544,6114
11 May to 30 Jun 3,3693,0312
01 Jul to 31 Aug 4,8544,6114
* All inclusive rates
Back to top